Residential Condensing | Residential Non-Condensing | |||||||||
NRCR* | NRC* | EZ* | NRCP (2019)* | NR** | ||||||
Domestic Hot Water | ||||||||||
Recirc Pump Kit** | N/A | N/A | N/A | N/A | ||||||
Recirc Single Heater | – | |||||||||
Recirc Quick Connect** | ||||||||||
Crossover Quick Connect | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Crossover Single Heater | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Solar Backup | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*Heater Model # Reference – Click here for more info | ||||||||||
**Not all NRC, EZ, and NR model Heaters Apply. Click here for more info |
Commercial Condensing | Commercial Non-Condensing | |||
NCC* | NC* | |||
Domestic Hot Water | ||||
Recirc single heater | ||||
Recirc Quick Connect | ||||
Recirc Multi-Heater | ||||
Recirc -Single Heater w/ Storage | ||||
Recirc- Multi Heater w/ storage | ||||
Multi Heater-Storage | N/A | N/A | ||
Multi-Heater-Solar Preheat | ||||
*Heater Model # Reference – Click here for more info |
Combination Boiler | ||||
NRCB180 | NRCB199 | |||
Domestic Hot Water | ||||
Air Handler (int pump) / DHW & Wiring Diagram | ||||
Air Handler (ext pump) / DHW & Wiring Diagram | ||||
Primary /Secondary / DHW | ||||
Primary/Secondary / DHW/ Recirc | ||||
Primary/Secondary/ DHW/ Quick Connect |
COMMERCIAL RACK PLUMBING DIAGRAM | COMMERCIAL RACK PLUMBING DIAGRAM |