The Noritz CR Commercial Rack System has been redesigned for maximum performance and ease of installation. The CR is a pre-fabricated racking system for use in flat rooftop or mechanical room applications for commercial multi-systems. A low profile design and a variety of installation options make this rack system ideal for business owners looking to replace outdated storage tanks.
Spec Sheet >Our CR systems have been engineered to tackle the large demands businesses require. Industry leading efficiency, redundancy, and a space saving design make our commercial rack systems the trusted choice.
The updated Noritz CR Commercial Rack System brings new features designed to create a hassle free and easy installation. The CR system update comes with a redesigned gas header with built-in gas sediment traps and an additional shutoff valve, simplifying both installation and service.
Item Number | Rack Type | UPC | Included Main Components | Cold / Hot Water & Gas Manifold | Rack Dimensions | Total Weight (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQ-C3261WZ-FF US NG | SC-401-6M | Cold | Hot | Condensate Drain | Gas | L | D | H | ||||
CR61-WH-2 | 2 Unit Wall Hanging, NG & LP Convertible | 817000014322 | 2 | 1 | 2” | 2” | 3/4” | 2” | 54 1/4” | 17” | 44” | 243 |
CR61-WH-2-CA | 2 Unit Wall Hanging, NG & LP Convertible; California (CPC) Compliant | 817000014050 | 2 | 1 | 2” | 2” | 3/4” | 2” | 54 1/4” | 17” | 44” | 243 |
CR61-WH-3 | 3 Unit Wall Hanging, NG & LP Convertible | 817000014353 | 3 | 1 | 2” | 2” | 3/4” | 2” | 78” | 17” | 44” | 362 |
CR61-WH-3-CA | 3 Unit Wall Hanging, NG & LP Convertible; California (CPC) Compliant | 817000014342 | 3 | 1 | 2” | 2” | 3/4” | 2” | 78” | 17” | 44” | 362 |
FS-3 | 3 Unit Floor Standing, NG & LP Convertible | 817000014376 | 3 | 1 | 2” | 2” | 3/4” | 2” | 77” | 25 1/2” | 55” | 425 |
FS-3-CA | 3 Unit Floor Standing, NG & LP Convertible; California (CPC) Compliant | 817000014375 | 3 | 1 | 2” | 2” | 3/4” | 2” | 77” | 25 1/2” | 55” | 425 |
FS-4 | 4 Unit Floor Standing, NG & LP Convertible | 817000014399 | 4 | 1 | 2” | 2” | 3/4” | 2” | 101” | 25 1/2” | 55” | 532 |
FS-4-CA | 4 Unit Floor Standing, NG & LP Convertible; California (CPC) Compliant | 817000014398 | 4 | 1 | 2” | 2” | 3/4” | 2” | 101” | 25 1/2” | 55” | 532 |
FS-5 | 5 Unit Floor Standing, NG & LP Convertible | 817000014412 | 5 | 1 | 2” | 2” | 3/4” | 2” | 125” | 25 1/2” | 55” | 638 |
FS-5-CA | 5 Unit Floor Standing, NG & LP Convertible; California (CPC) Compliant | 817000014411 | 5 | 1 | 2” | 2” | 3/4” | 2” | 125” | 25 1/2” | 55” | 638 |
FS-6 | 6 Unit Floor Standing, NG & LP Convertible | 817000014435 | 6 | 1 | 2” | 2” | 3/4” | 2” | 149” | 25 1/2” | 55” | 745 |
FS-6-CA | 6 Unit Floor Standing, NG & LP Convertible; California (CPC) Compliant | 817000014434 | 6 | 1 | 2” | 2” | 3/4” | 2” | 149” | 25 1/2” | 55” | 745 |
Item Number | Heater Qty | Heater Configuration | Min BTU/hr Input | Max BTU Input | Hot Water Capacity (GPM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50° | 60° | 70° | 80° | 90° | 100° | 110° | |||||
CR61-WH-2 | 2 | Wall Hanging In-Series | 12,800 | 399,800 | 15.7 | 13.1 | 11.2 | 9.8 | 8.7 | 7.8 | 7.1 |
CR61-WH-3 | 3 | Wall Hanging In-Series | 12,800 | 599,700 | 23.5 | 19.6 | 16.8 | 14.7 | 13.1 | 11.8 | 10.7 |
CR61-FS-3 | 3 | Free Standing | 12,800 | 599,700 | 23.5 | 19.6 | 16.8 | 14.7 | 13.1 | 11.8 | 10.7 |
CR61-FS-4 | 4 | Free Standing 2x2 Back to Back | 12,800 | 799,600 | 31.3 | 26.1 | 22.4 | 19.6 | 17.4 | 15.7 | 14.2 |
CR61-FS-5 | 5 | Free Standing 2x3 Back to Back | 12,800 | 999,500 | 39.2 | 32.7 | 28.0 | 24.5 | 21.8 | 19.6 | 17.8 |
CR61-FS-6 | 6 | Free Standing 3x3 Back to Back | 12,800 | 1,199,400 | 47.0 | 39.2 | 33.6 | 29.4 | 26.1 | 23.5 | 21.4 |
The wall hanging rack allows installers to accommodate for existing conduit and piping without interference, reducing additional installation time. A floor stand also comes included which allows for easy positioning while fixing to a wall.
Noritz CR61 Wheel Kit is designed to simplify logistics of moving Noritz Commercial Racks from the crate to the mechanical room. Designed to last, the wheel kits are compatible to move all Noritz Commercial Rack configurations for years to come.